- Career Center Home
- Search Jobs
- Post-Doctoral Scholar
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
3 days ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Salary
$50,000.00 - $50,000.00
Salary - Type
Yearly Salary
Job Function
Other
Post-Doctoral Scholar
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Post-Doctoral Scholar
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Post-Doctoral Scholar |
|---|---|
| Requisition Number | DU14778 |
| Department Name | 7H025:CANCER CENTER-CORE SUPPORT |
| Work Location | Lexington, KY |
| Salary Range | $50,000 |
| Type of Position | Temporary |
| Position Time Status | Full-Time |
| Required Education | PhD or equivalent in biology or related field/9 years |
| Required Related Experience | Molecular Biology RESEARCH: Cell culture, animal work, western blot, qPCR, IHC, ELISA |
| Required License/Registration/Certification | N/A |
| Physical Requirements | Sitting at computer work station for long periods of time Standing for long periods of time Risk of back injury from moving/lifting, equipment, or materials Repetitive motion Lifting/Carrying up to _25____lbs. Pushing/Pulling up to ____25___ lbs. Job Related Travel Loud Noises Hazardous Chemicals or fumes Temperature extremes Radiation Burns/Cuts/Punctures Bloodborne/Airborne Pathogens/Recombinant DNA/Viral Vectors |
| Shift | Monday Friday 8a-5p, occasional overtime, some weekends required |
| Job Summary | The Markey Cancer Center is seeking a Post-Doctoral Scholar. We have established the importance of neurotensin (NTS), a gut hormone peptide, in obese development and its associated metabolic disorders. Obesity is associated with an increase in colorectal cancer (CRC) incidence. We also found that NTS regulates intestinal epithelial cells as well as intestinal stem cells (ISC) in a manner dependent on the availability of nutrients. Under nutrient-rich conditions, NTS promotes crypt cell proliferation. Under conditions of nutrient depletion, NTS enhances ISC function. Obesity may rise intestinal carcinogenesis by increasing Intestinal ISC/progenitor's population, stemness, and niche. We will investigate whether NTS regulates CRC carcinogenesis via ISC or their niche. The new postdoc. will perform the in vitro experiments including cell culture, western blot, qPCR, IHC or ELISA. He/or she will perform intestinal crypt isolation and 3D organoid culture, tumor spheroid culture from mice and patients. He/or she will also work with mice, such as sacrificing mice and collecting tissues. This position will have a fully on-site work arrangement. IMPORTANT: Resumes and CVs cannot be substituted for a completed application. Incomplete applications could disqualify you from being considered for this position. If the information on your resume is not entered on the application, this will prevent us from being able to assess your education and experience when trying to determine a salary offer. To be considered you must fully complete the online application being sure to only put one (1) job title for each entry (multiple job titles for one employer must have separate entries), the # of hours worked per week and your ending salary. You will also be required to upload a Cover Letter, CV, PhD transcript and as specific request 1, a copy of your PhD diploma. Optionally, you can upload a writing sample. To view our exceptional benefits, please visit https://www.uky.edu/hr/benefits. |
| Skills / Knowledge / Abilities | Use software of Microsoft word, excel, powerpoint, Adobe photoshop, Endnote |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | Work experience in Molecular biology and signaling pathways |
| Deadline to Apply | 07/20/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
Applicant Documents
Required Documents
- Curriculum Vita
- Cover Letter
- Academic Transcript
- Specific Request 1
PI285390067
Job ID: 84803996
Jobs You May Like
Median Salary
Net Salary per month
$3,951
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,139
-
$2,050
$1,595
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$191
High-Speed Internet
$50
-
$150
$75
Transportation
Gasoline
(1 gallon)
$2.99
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...